ПРОФЕСИОНАЛЕН СЪВЕТ
от 9 до 17ч
Няма продукти
*358 708
Pedders TrakRyder Foam Cell Shocks deliver superior damping control, durability, and heat dissipation—ideal for off-road, towing, and load-carrying demands.
Нов продукт
9545LT
Pedders 9545LT Trakryder Long Travel Shock
Pedders TrakRyder Foam Cell Shocks deliver superior damping control, durability, and heat dissipation—ideal for off-road, towing, and load-carrying demands.
Изпратете на оператора на магазина въпрос за този продукт.
* задължителен
или Откажи
Уведомявай ме, когато е на склад
Pedders 9545LT Trakryder Long Travel Shock
За да бъдете информирани за съхранението на продукта чрез имейл, попълнете формуляра.
* задължително
или Отмени
Pedders TrakRyder Foam Cell Shocks deliver superior damping control, durability, and heat dissipation—ideal for off-road, towing, and load-carrying demands.
Engineered for rugged performance, the Pedders TrakRyder Foam Cell Shock features advanced foam cell technology that eliminates shock fade by preventing oil and air mixing. This ensures consistent damping performance under extreme conditions, making it ideal for off-road driving, heavy towing, and load-carrying applications.
The oversized 40mm bore and piston provide significantly increased oil capacity for better heat dissipation and durability. Reinforced double-welded mountings and heavy-duty twin-tube construction ensure long-lasting strength, while components like a sintered iron piston and teflon band maximize internal durability. Each unit is dyno tested to guarantee performance, making TrakRyder a trusted choice for 4x4s and SUVs.
Reference: 9545LT
Weight: 3.4
Note: Foam Cell Shock. Extended travel. Ideal for use when additional loads such as extra equipment or towing are added to the vehicle. ONE shock
Toyota Hilux 4WD MK2 YN60-67 & LN60-67, Leaf Sprung | 1983-1988 MK2 YN60-67 & LN60-67, Leaf Sprung - Rear Shock , Foam Cell Shock. Extended travel. Ideal for use when additional loads such as extra equipment or towing are added to the vehicle. ONE shock
Toyota Hilux 4WD MK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997 MK3 LN105R, YN106R, Leaf Front & Rear - Rear Shock , Foam Cell Shock. Extended travel. Ideal for use when additional loads such as extra equipment or towing are added to the vehicle. ONE shock
Toyota Hilux 4WD MK4 LN165R, Torsion bar front, leaf rear | 1997-2001 MK4 LN165R, Torsion bar front, leaf rear - Rear Shock , Foam Cell Shock. Extended travel. Ideal for use under all conditions, but especially when additional loads such as extra equipment or towing are added to the vehicle. ONE shock
Toyota Hilux 4WD MK5 KDN165R, KDN165R | 2001-2005 MK5 KDN165R, KDN165R - Rear Shock , Foam Cell Shock. Extended travel. Ideal for use under all conditions, but especially when additional loads such as extra equipment or towing are added to the vehicle. ONE shock
Toyota Landcruiser 60 Series, FJ60, FJ62 HJ60 | 1980-1985 60 Series, FJ60, FJ62 HJ60 - Rear Shock
Toyota Landcruiser 60 Series, FJ60, 61 & HJ60, 61 | 1985-1991 60 Series, FJ60, 61 & HJ60, 61 - Rear Shock , Foam Cell Shock. Extended travel. Ideal for use when additional loads such as extra equipment or towing are added to the vehicle. ONE shock
Toyota Landcruiser 70 Series, 75 Series | 1984-2001 70 Series, 75 Series - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, FZJ78R | 1999-2007 70 Series, FZJ78R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, FZJ79R | 1999-2007 70 Series, FZJ79R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, HDJ78R | 1999-2007 70 Series, HDJ78R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, HDJ79R | 1999-2007 70 Series, HDJ79R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, HZJ78R | 1999-2007 70 Series, HZJ78R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, HZJ79R | 1999-2007 70 Series, HZJ79R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, VDJ76R | 2007-2016 70 Series, VDJ76R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, VDJ78R | 2007-Onward 70 Series, VDJ78R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, VDJ79R | 2007-Onward 70 Series, VDJ79R - Rear Shock , Approx. 35mm longer than 9545
Toyota Landcruiser 70 Series, VDJ76R | 2016-Onward 70 Series, VDJ76R - Rear Shock , Approx. 35mm longer than 9545
Тази дискусия е специално предназначена за обмен на информация между клиентите. За въпроси относно вашата поръчка или наличност на склад, моля свържете се с нас директно.
марка | модел | година |
---|---|---|
Toyota | Hilux 4WD | MK2 YN60-67 & LN60-67, Leaf Sprung | 1983-1988 |
Toyota | Hilux 4WD | MK3 LN105R, YN106R, Leaf Front & Rear | 1988-1997 |
Toyota | Hilux 4WD | MK4 LN165R, Torsion bar front, leaf rear | 1997-2001 |
Toyota | Hilux 4WD | MK5 KDN165R, KDN165R | 2001-2005 |
Toyota | Landcruiser | 60 Series, FJ60, 61 & HJ60, 61 | 1985-1991 |
Toyota | Landcruiser | 60 Series, FJ60, FJ62 HJ60 | 1980-1985 |
Toyota | Landcruiser | 70 Series, 75 Series | 1984-2001 |
Toyota | Landcruiser | 70 Series, FZJ78R | 1999-2007 |
Toyota | Landcruiser | 70 Series, FZJ79R | 1999-2007 |
Toyota | Landcruiser | 70 Series, HDJ78R | 1999-2007 |
Toyota | Landcruiser | 70 Series, HDJ79R | 1999-2007 |
Toyota | Landcruiser | 70 Series, HZJ78R | 1999-2007 |
Toyota | Landcruiser | 70 Series, HZJ79R | 1999-2007 |
Toyota | Landcruiser | 70 Series, VDJ76R | 2007-2016 |
Toyota | Landcruiser | 70 Series, VDJ76R | 2016-Onward |
Toyota | Landcruiser | 70 Series, VDJ78R | 2007-Onward |
Toyota | Landcruiser | 70 Series, VDJ79R | 2007-Onward |
Pedders TrakRyder Foam Cell Shocks...