ПРОФЕСИОНАЛЕН СЪВЕТ
от 9 до 17ч
Няма продукти
*140 342
Нов продукт
881864 999957
4050451003446

Феродов диск PCS 240-07.9-091 Sachs Performance
Тип: ТвърдДиаметър: 240 mmДебелина: 7,9 mmПрофил на главината: 24 / 48 - 23 - 30ºИзпратете на оператора на магазина въпрос за този продукт.
* задължителен
или Откажи
Уведомявай ме, когато е на склад

Феродов диск PCS 240-07.9-091 Sachs Performance
За да бъдете информирани за съхранението на продукта чрез имейл, попълнете формуляра.
* задължително
или Отмени
Съединителите от ZF SACHS са световно известни със своята издръжливост и качество. Те предлагат повече предаване на мощност от конвенционалните съединители, по-добра устойчивост на температура и благодарение на достъпната цена са точният избор за подобряване на серийни или моторни спортни автомобили.
Тази дискусия е специално предназначена за обмен на информация между клиентите. За въпроси относно вашата поръчка или наличност на склад, моля свържете се с нас директно.
| Марка | модел | мотор | код мотор | год.произ. | бележка |
|---|---|---|---|---|---|
| PORSCHE | 911 (991) | 3.4 Carrera 4 | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Manual Transmission, 6-speed, Renew everytime |
| PORSCHE | 911 (991) | 3.4 Carrera | MAB.03, MA1.03, MAB.04, MA1.04 | 12.11- | Hub Profile 18,2x20,9-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| PORSCHE | 911 (991) | 3.8 Carrera 4S / 4 GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Manual Transmission, 6-speed, Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| PORSCHE | 911 (991) | 3.8 Carrera 4S | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | Heavy Duty Version |
| PORSCHE | 911 (991) | 3.8 Carrera S / GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 07.12- | Hub Profile 20x21,9-26N, rigid sintered plate |
| PORSCHE | 911 (991) | 3.8 Carrera S | MAB.03, MA1.03, MAB.04, MA1.04 | 12.11- | Includes releaser, guiding sleeve and release lever |
| PORSCHE | 911 (996) | 3.4 Carrera 4 | M96.01/02/03/04 | 05.01-08.05 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| PORSCHE | 911 (996) | 3.4 Carrera 4 | M96.04, M96.01 | 09.97-09.01 | |
| PORSCHE | 911 (996) | 3.4 Carrera | M96.01/02/03/04 | 05.01-08.05 | |
| PORSCHE | 911 (996) | 3.4 Carrera | M96.04, M96.01 | 09.97-09.01 | for left-hand drive vehicles |
| PORSCHE | 911 (996) | 3.6 Carrera 4 | M96.03 | 10.01-08.05 | Manual Transmission, ->02.2003, Sequential Manual Transmission, Hub Profile 23x29-10N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| PORSCHE | 911 (996) | 3.6 Carrera 4S | M96.03 | 02.03-08.05 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, Contains rigid flywheel, clutch cover assem |
| PORSCHE | 911 (996) | 3.6 Carrera | M96.03 | 10.01-08.05 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, Contains rigid flywheel, c |
| PORSCHE | 911 (996) | 3.6 Carrera S | M96.03 | 02.03-08.05 | |
| PORSCHE | 911 (997) | 3.6 Carrera 4 | M96.05 | 07.04-12.08 | Chass. 0539856->, Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| PORSCHE | 911 (997) | 3.6 Carrera 4 | MA1.01, MA1.02 | 06.08-12.12 | |
| PORSCHE | 911 (997) | 3.6 Carrera | M96.05 | 07.04-12.08 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| PORSCHE | 911 (997) | 3.6 Carrera | MA1.01, MA1.02 | 06.08-12.11 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| PORSCHE | 911 (997) | 3.8 Carrera 4 GTS | MA1.01, MA1.02 | 06.09-12.12 | #VALUE! |
| PORSCHE | 911 (997) | 3.8 Carrera 4S | M97.01, M97.01S | 07.04-12.08 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
| PORSCHE | 911 (997) | 3.8 Carrera 4S | M97.01, M97.01S | 08.05-12.08 | Heavy Duty Version , Hub Profile 18,3x20,4-24N, for taxis, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| PORSCHE | 911 (997) | 3.8 Carrera 4S | MA1.01, MA1.02 | 06.08-12.12 | Heavy Duty Version , Mot. 083501->, only in connection with 881864 ... |
| PORSCHE | 911 (997) | 3.8 Carrera GTS | MA1.01, MA1.02 | 06.09-12.11 | |
| PORSCHE | 911 (997) | 3.8 Carrera S | M97.01, M97.01S | 08.05-12.08 | Mot. 083501->, Hub Profile 21,8x24,2-23N, rigid sintered plate |
| PORSCHE | 911 (997) | 3.8 Carrera S | M97.01 | 07.04-12.08 | Heavy Duty Version |
| PORSCHE | 911 (997) | 3.8 Carrera S | MA1.01, MA1.02 | 06.08-12.11 | ->08.1968, Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.4 Carrera 4 | M96.01/02/03/04 | 05.01-08.05 | only in connection with 883082 999618 |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.4 Carrera 4 | M96.04, M96.02 | 02.98-09.01 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.4 Carrera | M96.01/02/03/04 | 05.01-08.05 | |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.4 Carrera | M96.04, M96.01 | 02.98-09.01 | Hub Profile 18,2x20,8-18N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 Carrera 4 | M96.03 | 10.01-08.05 | Hub Profile 23x29-10N, rigid sintered plate |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 Carrera 4S | M96.03 | 06.02-08.05 | Manual Transmission, 6-speed, GBox M32, Renew everytime |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 Carrera | M96.03 | 10.01-08.05 | Hub Profile 21,8x24,2-23N, rigid sintered plate |
| PORSCHE | 911 Cabrio/Convertible (996) | 3.6 Carrera S | M96.03 | 06.02-08.05 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| PORSCHE | 911 Convertible (991) | 3.4 Carrera 4 | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | for left-hand drive vehicles |
| PORSCHE | 911 Convertible (991) | 3.4 Carrera | MAB.03, MA1.03, MAB.04, MA1.04 | 03.12- | Hub Profile 21,8x24,2-23Z, rigid sintered plate |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera 4S / 4 GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | GBox F13, GBox F17, Renew everytime |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera 4S | MAB.03, MA1.03, MAB.04, MA1.04 | 11.12- | |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera S / GTS | MAB.03, MA1.03, MAB.04, MA1.04 | 07.12- | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| PORSCHE | 911 Convertible (991) | 3.8 Carrera S | MAB.03, MA1.03, MAB.04, MA1.04 | 03.12- | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera 4 | M96.05 | 04.05-12.08 | Heavy Duty Version |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera 4 | MA1.01, MA1.02 | 06.08-12.12 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera | M96.05 | 04.05-12.08 | ->Chass. J1162494, Hub Profile 22x25-14N, rigid sintered plate |
| PORSCHE | 911 Convertible (997) | 3.6 Carrera | MA1.01, MA1.02 | 06.08-12.11 | |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4 GTS | MA1.01, MA1.02 | 06.09-12.12 | Manual Transmission, 6-speed, Hub Profile 23,0x26,0-23N, only in connection with 88308. ..., rigid clutch plate with organic facings |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | M97.01, M97.01S | 04.05-12.08 | Manual Transmission, 5-speed, Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | M97.01, M97.01S | 08.05-12.08 | Heavy Duty Version , only in connection with 881864 ... |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera 4S | MA1.01, MA1.02 | 06.08-12.12 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera GTS | MA1.01, MA1.02 | 06.09-12.11 | Heavy Duty Version |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | M97.01, M97.01S | 04.05-12.08 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | M97.01, M97.01S | 08.05-12.08 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate, install only with SACHS dual-mass flywheel |
| PORSCHE | 911 Convertible (997) | 3.8 Carrera S | MA1.01, MA1.02 | 06.08-12.11 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| PORSCHE | 911 Targa (996) | 3.6 | M96.03 | 12.01-08.05 | Heavy Duty Version |
| PORSCHE | 911 Targa (997) | 3.6 Carrera 4 | M96.05 | 07.06-12.08 | Manual Transmission, 6-speed, E93 LCI, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| PORSCHE | 911 Targa (997) | 3.6 Carrera 4 | MA1.01, MA1.02 | 10.08-12.12 | Heavy Duty Version , only in connection with 88186. ...... |
| PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | M97.01 | 07.06-12.08 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
| PORSCHE | 911 Targa (997) | 3.8 Carrera 4S | MA1.01, MA1.02 | 10.08-12.12 | Heavy Duty Version , Chass. K1148793-> |
| PORSCHE | BOXSTER (986) | S 3,2 | M96.24, M96.21 | 07.02-12.04 | |
| PORSCHE | BOXSTER (986) | S 3.2 | M96.24, M96.21 | 01.04-12.04 | Chass. 242700->, GBox M 46, Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
| PORSCHE | BOXSTER (986) | S 3.2 | M96.24, M96.21 | 08.99-07.02 |
Тип: ТвърдДиаметър: 240 mmДебелина:...
