ПРОФЕСИОНАЛЕН СЪВЕТ
от 9 до 17ч
Няма продукти
*367 637
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Нов продукт
KGM27630-2G
9337467171365

KGM27630-2G Xtreme Performance 270mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC 1300Nm
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Изпратете на оператора на магазина въпрос за този продукт.
* задължителен
или Откажи
Уведомявай ме, когато е на склад

KGM27630-2G Xtreme Performance 270mm Organic Twin Plate Clutch Kit Incl Flywheel & CSC 1300Nm
За да бъдете информирани за съхранението на продукта чрез имейл, попълнете формуляра.
* задължително
или Отмени
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
The Xtreme Clutch 270mm twin plate organic clutch range has been designed specifically for high horsepower street use. The kits are designed to offer excellent drivability in high horsepower vehicles and are well suited to high powered supercharged and turbocharged V8 engines. With a heavy duty pressure plate, rigid organic friction discs and a strap-driven intermediate plate, these kits offer excellent drivability whilst providing a significant increase in torque capacity. The strap-driven intermediate plate is also popular for drivers wanting the benefits of a twin plate clutch but without the âintermediate plate rattleâ found in conventional motorsport twin plates.
Reference: KGM27630-2G
Weight: 27.5
Note:
Clutch Disc Diameter (mm): 270
Clutch Disc Spline Count: 26
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 1300
Flywheel Step: Flat
Design: Twin Plate
Stage: Multiplate - street use only
Clamp Load: 1250Kg
Recommended for: High horsepower street driven vehicles
Ring Gear Tooth count:
Additional information:
270mm Triple Plate
- Holden/H Series/5.7 i V8/2004.11-2005.12/5665 Petrol 260 kW 354 BHP (2004.11 - 2005.12)
Holden/H Series/VZ | 6.0i V8/2005.11-2006.06/L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06)
Holden/H Series/VE | 6.0i V8/2007.09-2010.09/L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09)
Holden/H Series/VZ | 6.0i V8 4x4/2005.11-2006.07/L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07)
Holden/H Series/VZ | 6.0i V8/2005.11-2007.08/L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08)
HSV/Senator/VZ | 6.0i V8/2004.10-2006.07/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07)
HSV/Clubsport/VZ | 6.0i V8/2004.10-2006.12/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12)
HSV/Maloo/VZ | 6.0i V8/2004.10-2007.09/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09)
HSV/GTO/VX, VZ | 6.0i V8/2004.10-2007.11/L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11)
Chevrolet/Camaro/5.7/1998.07-2002.12/LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12)
Holden/H Series/VT | 5.7i V8/1999.06-2000.08/LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08)
Holden/H Series/VT | 5.7i V8/1999.06-2000.10/LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10)
Holden/H Series/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09)
Holden/H Series/VU | 5.7i V8/2000.12-2002.09/LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09)
Holden/H Series/5.7 i V8/2001.12-2003.01/LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01)
Holden/H Series/VY | 5.7i V8/2002.09-2003.08/LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08)
Holden/H Series/VY | 5.7i V8/2003.09-2004.07/LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07)
Holden/H Series/VY | 5.7i V8/2002.09-2004.08/LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08)
Holden/H Series/5.7 i V8/2003.01-2003.08/LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08)
Holden/H Series/5.7 i V8/2003.08-2004.07/LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07)
Holden/H Series/VY | 5.7i V8/2003.08-2004.08/LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08)
Holden/H Series/VZ | 5.7i V8/2004.08-2006.01/LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01)
Holden/H Series/VY | 5.7i V8/2004.08-2006.02/LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02)
Holden/H Series/VZ | 5.7i V8/2004.09-2005.12/LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12)
Holden/H Series/5.7 i V8/2004.11-2005.12/LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12)
Holden/H Series/VY | 5.7i V8/2002.09-2003.08/LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08)
Holden/H Series/5.7 i V8/2003.08-2004.09/LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09)
HSV/Senator/VT | 5.7i V8/1997.09-2000.08/LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08)
HSV/Clubsport/VT | 5.7i V8/1999.07-2000.10/LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10)
Holden/H Series/VZ | 5.7i V8/2004.09-2006.02/LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02)
HSV/Clubsport/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV/Senator/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV/Maloo/VU | 5.7i V8/2001.03-2002.09/LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09)
HSV/GTO/V2 | 5.7i V8/2001.03-2003.08/LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08)
HSV/Clubsport/VY | 5.7i V8/2002.10-2003.08/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV/Senator/VY | 5.7i V8/2002.10-2003.08/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV/Maloo/VY | 5.7i V8/2002.10-2003.09/LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09)
Holden/H Series/5.7 i V8/2004.09-2006.07/LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07)
Vauxhall/Monaro/VY, VZ | 5.7/2004.03-2005.07/LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07)
HSV/Clubsport/VY | 5.7i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/GTO/VX, VZ | 5.7 i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/Senator/VY | 5.7i V8/2003.09-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV/Maloo/VY | 5.7i V8/2003.10-2004.09/LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09)
HSV/GTS/VT | 5.7i V8/2000.04-2000.09/LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09)
HSV/GTS/VX | 5.7i V8/2000.09-2001.08/LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08)
HSV/Senator/VX | 5.7i V8/2000.09-2002.09/LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09)
HSV/GTS/V2| 5.7i V8/2001.03-2004.09/LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09)
HSV/SV300/VX| 5.7i V8/2001.09-2001.12/LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12)
HSV/GTS/VY | 5.7i V8/2002.10-2004.09/LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09)
HSV/SV6000/6.0i V8/2005.08-2006.04/LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04)
Vauxhall/Monaro/VY, VZ | 5.7/2004.01-2004.10/Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10)
Vauxhall/Monaro/VY, VZ | 5.7/2005.01-2007.04/Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04) ,
Тази дискусия е специално предназначена за обмен на информация между клиентите. За въпроси относно вашата поръчка или наличност на склад, моля свържете се с нас директно.
| Марка | модел | Type | код мотор |
|---|---|---|---|
| Chevrolet | Camaro | 5.7 | LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12) |
| HSV | Clubsport | VT 5.7i V8 | LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10) |
| HSV | Clubsport | VX 5.7i V8 | LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09) |
| HSV | Clubsport | VY 5.7i V8 | LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08) |
| HSV | Clubsport | VY 5.7i V8 | LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09) |
| HSV | Clubsport | VZ 6.0i V8 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12) |
| HSV | GTO | V2 5.7i V8 | LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08) |
| HSV | GTO | VX, VZ 5.7 i V8 | LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09) |
| HSV | GTO | VX, VZ 6.0i V8 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11) |
| HSV | GTS | V2| 5.7i V8 | LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09) |
| HSV | GTS | VT 5.7i V8 | LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09) |
| HSV | GTS | VX 5.7i V8 | LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08) |
| HSV | GTS | VY 5.7i V8 | LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09) |
| HSV | Maloo | VU 5.7i V8 | LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09) |
| HSV | Maloo | VY 5.7i V8 | LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09) |
| HSV | Maloo | VY 5.7i V8 | LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09) |
| HSV | Maloo | VZ 6.0i V8 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09) |
| HSV | SV300 | VX| 5.7i V8 | LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12) |
| HSV | SV6000 | 6.0i V8 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04) |
| HSV | Senator | VT 5.7i V8 | LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08) |
| HSV | Senator | VX 5.7i V8 | LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09) |
| HSV | Senator | VX 5.7i V8 | LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09) |
| HSV | Senator | VY 5.7i V8 | LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08) |
| HSV | Senator | VY 5.7i V8 | LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09) |
| HSV | Senator | VZ 6.0i V8 | L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07) |
| Holden | H Series | 5.7 i V8 | 5665 Petrol 260 kW 354 BHP (2004.11 - 2005.12) |
| Holden | H Series | 5.7 i V8 | LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01) |
| Holden | H Series | 5.7 i V8 | LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08) |
| Holden | H Series | 5.7 i V8 | LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07) |
| Holden | H Series | 5.7 i V8 | LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12) |
| Holden | H Series | 5.7 i V8 | LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09) |
| Holden | H Series | 5.7 i V8 | LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07) |
| Holden | H Series | VE 6.0i V8 | L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09) |
| Holden | H Series | VT 5.7i V8 | LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08) |
| Holden | H Series | VT 5.7i V8 | LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10) |
| Holden | H Series | VU 5.7i V8 | LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09) |
| Holden | H Series | VX 5.7i V8 | LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09) |
| Holden | H Series | VY 5.7i V8 | LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08) |
| Holden | H Series | VY 5.7i V8 | LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07) |
| Holden | H Series | VY 5.7i V8 | LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08) |
| Holden | H Series | VY 5.7i V8 | LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08) |
| Holden | H Series | VY 5.7i V8 | LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02) |
| Holden | H Series | VY 5.7i V8 | LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08) |
| Holden | H Series | VZ 5.7i V8 | LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01) |
| Holden | H Series | VZ 5.7i V8 | LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12) |
| Holden | H Series | VZ 5.7i V8 | LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02) |
| Holden | H Series | VZ 6.0i V8 4x4 | L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07) |
| Holden | H Series | VZ 6.0i V8 | L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08) |
| Holden | H Series | VZ 6.0i V8 | L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06) |
| Vauxhall | Monaro | VY, VZ 5.7 | LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07) |
| Vauxhall | Monaro | VY, VZ 5.7 | Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10) |
| Vauxhall | Monaro | VY, VZ 5.7 | Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04) |
Няма производител
