ПРОФЕСИОНАЛЕН СЪВЕТ
от 9 до 17ч
Няма продукти
*38 999
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Нов продукт
KGM26004-1AX
9337467045482

KGM26004-1AX Clutch Kit Xtreme Performance Extra Heavy Duty Organic
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
Изпратете на оператора на магазина въпрос за този продукт.
* задължителен
или Откажи
Уведомявай ме, когато е на склад

KGM26004-1AX Clutch Kit Xtreme Performance Extra Heavy Duty Organic
За да бъдете информирани за съхранението на продукта чрез имейл, попълнете формуляра.
* задължително
или Отмени
Xtreme Clutch delivers expertly engineered, high-performance clutch solutions for the street and track. Trusted by professional race teams worldwide, we provide the ultimate upgrade for your driving experience.
The stage 1 clutch kit uses an upgraded pressure plate with extra increased clamping pressure, combined with an organic friction disc. Stage 1 delivers substantial increases in performance and power holding capability whilst retaining near factory type driveability, and is designed primarily for high performance road going vehicles.
These kits feature a high quality cover with increased clamping force compared with standard, between 40-120% depending on the demands of the individual vehicle.
They use an organic friction disc to retain drive-ability similar to standard.
Reference: KGM26004-1AX
Weight: 10.2
Note:
Clutch Disc Diameter (mm): 255
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 28.6
Torque (Nm): 460
Flywheel Step:
Design: Single Plate
Stage:
Clamp Load:
Recommended for: Street Performance & Towing - Stage 1
Ring Gear Tooth count:
Additional information:
Single Plate
- Holden/H Series/HZ | 4.1/1977.10-1980.04/41X 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04)
Holden/H Series/VK | 5.0 V8/1985.01-1985.12/4987 Petrol 122 kW 166 BHP (1985.01 - 1985.12)
Holden/H Series/VK | 5.0 V8/1985.06-1986.03/4987 Petrol 122 kW 166 BHP (1985.06 - 1986.03)
Holden/H Series/VK | 5.0 V8/1985.01-1985.12/50H 5044 Petrol 117 kW 159 BHP (1985.01 - 1985.12)
Holden/H Series/VB | 5.0 V8/1978.10-1980.12/50H 5044 Petrol 125 kW 170 BHP (1978.10 - 1980.12)
Holden/H Series/VH | 5.0 V8/1981.09-1984.03/50H 5044 Petrol 126 kW 171 BHP (1981.09 - 1984.03)
Holden/H Series/VK | 5.0 V8/1984.03-1985.05/50H 5044 Petrol 126 kW 171 BHP (1984.03 - 1985.05)
Holden/H Series/5.0/1977.10-1980.04/50H 5044 Petrol 179 kW 243 BHP (1977.10 - 1980.04)
Holden/H Series/HZ | 5.0/1977.10-1980.03/50HC 5044 Petrol 161 kW 219 BHP (1977.10 - 1980.03)
Holden/H Series/VB | 5.0 V8/1978.10-1980.03/50HL 5044 Petrol 114 kW 155 BHP (1978.10 - 1980.03)
Holden/H Series/VC | 5.0 V8/1980.04-1981.09/50HL 5044 Petrol 114 kW 155 BHP (1980.04 - 1981.09)
Holden/H Series/4.2 V8/1980.04-1985.12/GMH 253 (Blue) 4142 Petrol 100 kW 136 BHP (1980.04 - 1985.12)
Holden/H Series/4.2 V8/1980.04-1985.12/GMH 253 (Blue) 4142 Petrol 115 kW 156 BHP (1980.04 - 1985.12)
Holden/H Series/4.2/1977.10-1978.05/GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1978.05)
Holden/H Series/HZ | 4.2/1977.10-1980.04/GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04)
Holden/H Series/VL | 5.0 V8/1986.03-1988.08/GMH 304 (Black) 4987 Petrol 122 kW 166 BHP (1986.03 - 1988.08)
Holden/H Series/VK | 5.0 V8/1984.03-1986.03/GMH 308 (Black) 5044 Petrol 117 kW 159 BHP (1984.03 - 1986.03)
Holden/H Series/VC | 5.0/1980.04-1981.09/GMH 308 (Blue) 5044 Petrol 115 kW 156 BHP (1980.04 - 1981.09)
Holden/H Series/VH | 5.0 V8/1981.09-1984.03/GMH 308 (Blue) 5044 Petrol 117 kW 159 BHP (1981.09 - 1984.03)
Holden/H Series/VC | 5.0 V8/1980.04-1981.09/GMH 308 (Blue) 5044 Petrol 126 kW 171 BHP (1980.04 - 1981.09)
Holden/H Series/VL | 5.0 V8/1984.03-1985.05/GMH 308 4987 Petrol 117 kW 159 BHP (1984.03 - 1985.05)
Holden/H Series/VL | 4.9 V8/1986.06-1988.01/GMH 308 4987 Petrol 122 kW 166 BHP (1986.06 - 1988.01)
Holden/Commodore/VK | 4.9 V8/1984.03-1985.05/VU 4987 Petrol 122 kW 166 BHP (1984.03 - 1985.05) ,
Тази дискусия е специално предназначена за обмен на информация между клиентите. За въпроси относно вашата поръчка или наличност на склад, моля свържете се с нас директно.
| Марка | модел | Type | код мотор |
|---|---|---|---|
| Holden | Commodore | VK 4.9 V8 | VU 4987 Petrol 122 kW 166 BHP (1984.03 - 1985.05) |
| Holden | H Series | 4.2 | GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1978.05) |
| Holden | H Series | 4.2 V8 | GMH 253 (Blue) 4142 Petrol 100 kW 136 BHP (1980.04 - 1985.12) |
| Holden | H Series | 4.2 V8 | GMH 253 (Blue) 4142 Petrol 115 kW 156 BHP (1980.04 - 1985.12) |
| Holden | H Series | 5 | 50H 5044 Petrol 179 kW 243 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 4.1 | 41X 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 4.2 | GMH 253 (Red) 4142 Petrol 120 kW 163 BHP (1977.10 - 1980.04) |
| Holden | H Series | HZ 5.0 | 50HC 5044 Petrol 161 kW 219 BHP (1977.10 - 1980.03) |
| Holden | H Series | VB 5.0 V8 | 50H 5044 Petrol 125 kW 170 BHP (1978.10 - 1980.12) |
| Holden | H Series | VB 5.0 V8 | 50HL 5044 Petrol 114 kW 155 BHP (1978.10 - 1980.03) |
| Holden | H Series | VC 5.0 | GMH 308 (Blue) 5044 Petrol 115 kW 156 BHP (1980.04 - 1981.09) |
| Holden | H Series | VC 5.0 V8 | 50HL 5044 Petrol 114 kW 155 BHP (1980.04 - 1981.09) |
| Holden | H Series | VC 5.0 V8 | GMH 308 (Blue) 5044 Petrol 126 kW 171 BHP (1980.04 - 1981.09) |
| Holden | H Series | VH 5.0 V8 | 50H 5044 Petrol 126 kW 171 BHP (1981.09 - 1984.03) |
| Holden | H Series | VH 5.0 V8 | GMH 308 (Blue) 5044 Petrol 117 kW 159 BHP (1981.09 - 1984.03) |
| Holden | H Series | VK 5.0 V8 | 4987 Petrol 122 kW 166 BHP (1985.01 - 1985.12) |
| Holden | H Series | VK 5.0 V8 | 4987 Petrol 122 kW 166 BHP (1985.06 - 1986.03) |
| Holden | H Series | VK 5.0 V8 | 50H 5044 Petrol 117 kW 159 BHP (1985.01 - 1985.12) |
| Holden | H Series | VK 5.0 V8 | 50H 5044 Petrol 126 kW 171 BHP (1984.03 - 1985.05) |
| Holden | H Series | VK 5.0 V8 | GMH 308 (Black) 5044 Petrol 117 kW 159 BHP (1984.03 - 1986.03) |
| Holden | H Series | VL 4.9 V8 | GMH 308 4987 Petrol 122 kW 166 BHP (1986.06 - 1988.01) |
| Holden | H Series | VL 5.0 V8 | GMH 304 (Black) 4987 Petrol 122 kW 166 BHP (1986.03 - 1988.08) |
| Holden | H Series | VL 5.0 V8 | GMH 308 4987 Petrol 117 kW 159 BHP (1984.03 - 1985.05) |
Няма производител
